loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fortis Health. Mar 31, 2025 1,726.62 3.59 13.98
Equity-Ipca Labs. Mar 31, 2025 1,650.66 3.43 10.93
Equity-Coromandel Inter Mar 31, 2025 1,537.17 3.19 19.49
Equity-Mphasis Mar 31, 2025 1,486.14 3.09 13.44
Equity-Oberoi Realty Mar 31, 2025 1,311.72 2.73 10.30
Equity-J K Cements Mar 31, 2025 1,251.82 2.60 11.90
Equity-Solar Industries Mar 31, 2025 1,242.03 2.58 28.95
Equity-Oracle Fin.Serv. Mar 31, 2025 1,201.14 2.50 1.12
Equity-Persistent Sys Mar 31, 2025 1,196.48 2.49 5.17
Equity-Blue Star Mar 31, 2025 1,068.29 2.22 11.41
Equity-Bharti Hexacom Mar 31, 2025 1,066.65 2.22 12.22
Equity-GE Vernova T&D Mar 31, 2025 1,034.67 2.15 18.33
Equity-Bharat Electron Mar 31, 2025 1,012.07 2.10 22.36
Equity-Wipro Mar 31, 2025 989.47 2.06 -2.97
Equity-Dixon Technolog. Mar 31, 2025 993.23 2.06 -5.43
Equity-Schaeffler India Mar 31, 2025 979.56 2.04 10.29
Equity-Power Fin.Corpn. Mar 31, 2025 981.83 2.04 13.71
Equity-P I Industries Mar 31, 2025 970.52 2.02 13.74
Equity-Global Health Mar 31, 2025 899.12 1.87 4.23
Equity-H P C L Mar 31, 2025 874.41 1.82 22.67
Equity-Max Healthcare Mar 31, 2025 843.69 1.75 15.92
Equity-Supreme Inds. Mar 31, 2025 819.55 1.70 1.59
Equity-Exide Inds. Mar 31, 2025 808.10 1.68 3.64
Equity-Deepak Nitrite Mar 31, 2025 789.43 1.64 7.15
Equity-ICICI Lombard Mar 31, 2025 764.13 1.59 6.03
Equity-SRF Mar 31, 2025 745.31 1.55 5.14
Equity-LIC Housing Fin. Mar 31, 2025 715.04 1.49 13.47
Equity-Voltas Mar 31, 2025 696.81 1.45 10.50
Reverse Repo-TREPS Mar 31, 2025 695.67 1.45 -29.92
Equity-Birlasoft Ltd Mar 31, 2025 699.17 1.45 -8.57
Equity-Bharat Forge Mar 31, 2025 680.01 1.41 15.02
Equity-Federal Bank Mar 31, 2025 677.43 1.41 8.51
Equity-Emami Mar 31, 2025 672.42 1.40 9.43
Equity-Metro Brands Mar 31, 2025 648.60 1.35 -8.99
Equity-J B Chemicals & Mar 31, 2025 634.16 1.32 -1.29
Equity-The Ramco Cement Mar 31, 2025 620.09 1.29 8.17
Equity-Uno Minda Mar 31, 2025 605.61 1.26 7.32
Equity-Oil India Mar 31, 2025 589.12 1.22 12.85
Equity-Max Financial Mar 31, 2025 571.41 1.19 14.99
Equity-Thermax Mar 31, 2025 574.03 1.19 6.92
Equity-Kajaria Ceramics Mar 31, 2025 554.26 1.15 0.77
Equity-Amber Enterp. Mar 31, 2025 550.03 1.14 7.63
Equity-Swiggy Mar 31, 2025 544.38 1.13 0.00
Equity-Torrent Pharma. Mar 31, 2025 537.83 1.12 9.49
Equity-Apar Inds. Mar 31, 2025 519.48 1.08 -4.44
Equity-KEI Industries Mar 31, 2025 521.41 1.08 -5.77
Equity-Polycab India Mar 31, 2025 507.84 1.06 9.22
Equity-Nuvama Wealth Mar 31, 2025 499.48 1.04 12.50
Equity-Ratnamani Metals Mar 31, 2025 491.00 1.02 5.38
Equity-BSE Mar 31, 2025 493.18 1.02 18.26
Equity-MRF Mar 31, 2025 478.59 0.99 6.93
Equity-Vishal Mega Mart Mar 31, 2025 473.11 0.98 461.48
Equity-ZF Commercial Mar 31, 2025 466.89 0.97 18.75
Equity-Apollo Tyres Mar 31, 2025 438.90 0.91 13.83
Equity-Prudent Corp. Mar 31, 2025 438.27 0.91 41.21
Equity-APL Apollo Tubes Mar 31, 2025 425.92 0.88 -2.71
Equity-M & M Fin. Serv. Mar 31, 2025 415.63 0.86 4.58
Equity-V-Guard Industri Mar 31, 2025 387.46 0.81 14.90
Equity-Eternal Ltd Mar 31, 2025 337.86 0.70 -9.19
Equity-NTPC Green Mar 31, 2025 334.69 0.70 15.29
Equity-Balkrishna Inds Mar 31, 2025 323.29 0.67 -2.33
Equity-Tech Mahindra Mar 31, 2025 307.84 0.64 -4.68
Equity-REC Ltd Mar 31, 2025 308.23 0.64 19.12
Equity-Techno Elec.Engg Mar 31, 2025 255.22 0.53 2.99
Equity-Hexaware Tech. Mar 31, 2025 187.16 0.39 -13.32
Equity-Aster DM Health. Mar 31, 2025 169.27 0.35 0.00
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 105.83 0.22 0.69
Equity-Sundram Fasten. Mar 31, 2025 24.15 0.05 -90.63
Net CA & Others-Net CA & Others Mar 31, 2025 -291.88 -0.63 0.00