loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Solar Industries Mar 31, 2024 1,808.18 4.56 36.00
Equity-Cummins India Mar 31, 2024 1,762.68 4.44 31.06
Equity-Supreme Inds. Mar 31, 2024 1,539.56 3.88 -3.31
Equity-Persistent Sys Mar 31, 2024 1,405.13 3.54 -11.64
Reverse Repo-TREPS Mar 31, 2024 1,247.10 3.14 -6.30
Equity-Oberoi Realty Mar 31, 2024 1,182.30 2.98 11.49
Equity-Bharat Electron Mar 31, 2024 1,110.02 2.80 8.39
Equity-Thermax Mar 31, 2024 1,095.92 2.76 12.33
Equity-Schaeffler India Mar 31, 2024 1,045.95 2.64 -10.21
Equity-P I Industries Mar 31, 2024 1,040.84 2.62 14.67
Equity-Power Fin.Corpn. Mar 31, 2024 966.46 2.44 107.87
Equity-J K Cements Mar 31, 2024 945.10 2.38 -6.58
Equity-Bharat Forge Mar 31, 2024 918.67 2.31 -8.55
Equity-Ipca Labs. Mar 31, 2024 870.47 2.19 10.46
Equity-Coromandel Inter Mar 31, 2024 813.34 2.05 2.40
Equity-Coforge Mar 31, 2024 797.53 2.01 175.74
Equity-Samvardh. Mothe. Mar 31, 2024 728.21 1.83 8.35
Equity-SKF India Mar 31, 2024 717.21 1.81 -11.36
Equity-Atul Mar 31, 2024 715.40 1.80 -10.74
Equity-Dixon Technolog. Mar 31, 2024 703.32 1.77 24.84
Equity-Exide Inds. Mar 31, 2024 682.78 1.72 -9.08
Equity-Blue Star Mar 31, 2024 676.13 1.70 11.78
Equity-Kajaria Ceramics Mar 31, 2024 664.40 1.67 -16.56
Equity-Oil India Mar 31, 2024 639.54 1.61 0.00
Equity-LIC Housing Fin. Mar 31, 2024 627.33 1.58 51.86
Equity-Torrent Pharma. Mar 31, 2024 600.54 1.51 2.75
Equity-APL Apollo Tubes Mar 31, 2024 550.25 1.39 -0.49
Equity-Whirlpool India Mar 31, 2024 526.96 1.33 -9.43
Equity-Federal Bank Mar 31, 2024 527.94 1.33 1.97
Equity-Ratnamani Metals Mar 31, 2024 529.53 1.33 -21.83
Equity-Voltas Mar 31, 2024 527.16 1.33 0.99
Equity-MRF Mar 31, 2024 526.75 1.33 -6.45
Equity-Mphasis Mar 31, 2024 490.41 1.24 150.23
Equity-Shriram Finance Mar 31, 2024 474.15 1.19 -4.34
Equity-The Ramco Cement Mar 31, 2024 457.26 1.15 -20.39
Equity-SRF Mar 31, 2024 455.46 1.15 10.11
Equity-H P C L Mar 31, 2024 446.34 1.12 -26.23
Equity-Zydus Lifesci. Mar 31, 2024 427.95 1.08 25.81
Equity-AU Small Finance Mar 31, 2024 418.61 1.05 -11.25
Equity-ICICI Bank Mar 31, 2024 412.62 1.04 -15.94
Equity-M & M Fin. Serv. Mar 31, 2024 409.46 1.03 -3.60
Equity-Axis Bank Mar 31, 2024 384.43 0.97 -1.92
Equity-Max Financial Mar 31, 2024 360.02 0.91 12.57
Equity-V-Guard Industri Mar 31, 2024 361.09 0.91 13.32
Equity-Amber Enterp. Mar 31, 2024 358.38 0.90 -17.56
Equity-Sheela Foam Mar 31, 2024 318.27 0.80 -19.62
Equity-Bata India Mar 31, 2024 307.54 0.77 -34.52
Equity-Emami Mar 31, 2024 307.36 0.77 6.38
Equity-Sundram Fasten. Mar 31, 2024 301.80 0.76 -10.30
Equity-Balkrishna Inds Mar 31, 2024 293.24 0.74 -5.58
Equity-REC Ltd Mar 31, 2024 290.71 0.73 0.00
Equity-Vedant Fashions Mar 31, 2024 275.92 0.70 -7.67
Equity-HDFC Bank Mar 31, 2024 274.06 0.69 -1.00
Equity-Tech Mahindra Mar 31, 2024 258.43 0.65 -6.41
Equity-Alkem Lab Mar 31, 2024 233.37 0.59 -1.08
Equity-Uno Minda Mar 31, 2024 230.72 0.58 44.97
Equity-Fortis Health. Mar 31, 2024 231.78 0.58 0.00
Equity-Page Industries Mar 31, 2024 222.31 0.56 -7.67
Equity-Metro Brands Mar 31, 2024 217.83 0.55 5.25
Equity-Kalpataru Proj. Mar 31, 2024 189.06 0.48 34.52
Equity-ZF Commercial Mar 31, 2024 187.62 0.47 -7.07
Equity-Sundaram Finance Mar 31, 2024 157.66 0.40 -83.89
Equity-Gujarat Gas Mar 31, 2024 153.76 0.39 -6.37
Equity-Shree Cement Mar 31, 2024 147.45 0.37 -10.06
Equity-Global Health Mar 31, 2024 146.13 0.37 0.00
Equity-Jubilant Food. Mar 31, 2024 134.80 0.34 -13.61
Equity-Honeywell Auto Mar 31, 2024 128.24 0.32 0.00
Equity-Guj.St.Petronet Mar 31, 2024 126.72 0.32 -3.09
Equity-Gland Pharma Mar 31, 2024 116.48 0.29 -5.69
Equity-J B Chem & Pharm Mar 31, 2024 110.24 0.28 0.00
Equity-Hawkins Cookers Mar 31, 2024 104.65 0.26 -19.05
Equity-Sun TV Network Mar 31, 2024 97.22 0.24 -8.86
Equity-PNC Infratech Mar 31, 2024 89.12 0.22 -4.64
Equity-Kewal Kir.Cloth. Mar 31, 2024 73.78 0.19 -46.12
Net CA & Others-Net CA & Others Mar 31, 2024 9.77 0.07 0.00